<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thematix</title>
	<atom:link href="http://thematix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thematix.com</link>
	<description>Semantic Web Marketing</description>
	<lastBuildDate>Fri, 07 Jun 2013 16:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FIBO Summit at Semtech</title>
		<link>http://thematix.com/fibo-summit-at-semtech/</link>
		<comments>http://thematix.com/fibo-summit-at-semtech/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:25:45 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Financial Industry]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=1332</guid>
		<description><![CDATA[Elisa Kendall, a Partner at Thematix, will be leading a discussion about FIBO at the FIBO Technology Summit  on June 5 in San Francisco.  The event happens concurrently with the Semantic Technology and Business Conference, and is housed within it.  The FIBO Technology Summit is an industry-only event attended by many stakeholders in the financial, semantic technologies and services, and academic communities. Elisa has been a substantial contributor to FIBO and is currently assisting the EDM Council in modularizing, transforming and validating the original model to support standardization.   More at: http://www.edmcouncil.org/semanticsrepository/tech-oo.html FIBO stands for &#8216;Financial Industry Business Ontology&#8221; and it is a specification undertaken by the &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/fibo-summit-at-semtech/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/fibo-summit-at-semtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematix and IBM: Mapping SVBR to OWL</title>
		<link>http://thematix.com/thematix-and-ibm-mapping-svbr-to-owl/</link>
		<comments>http://thematix.com/thematix-and-ibm-mapping-svbr-to-owl/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:40:44 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=1156</guid>
		<description><![CDATA[&#160; Elisa Kendall , Partner at Thematix, and Mark Linehan of IBM Research have authored a proposed mapping of the Semantics of Business Vocabulary and Rules (&#8220;SVBR&#8221;) to OWL2. The work is significant, insofar as a growing number of large businesses are increasingly relying on SVBR to describe their business processes.  The OWL version will simplify the process of description and provide a richer set of tools and, for the first time, an ability to reason over a business model to determine consistency and entailment. IBM is hosting the mapping, which is described at their site thusly: This paper proposes &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/thematix-and-ibm-mapping-svbr-to-owl/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/thematix-and-ibm-mapping-svbr-to-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology 101 &#8211; an introduction to Semantic Technology</title>
		<link>http://thematix.com/ontology-101-an-introduction-to-semantic-technology/</link>
		<comments>http://thematix.com/ontology-101-an-introduction-to-semantic-technology/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:54:53 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=1140</guid>
		<description><![CDATA[Elisa Kendall and Deborah McGuinness presented our perennial favorite at this year&#8217;s New York Semantic Technology &#38; Business Conference: Ontology 101. As the title suggests, it is an introduction to the subject of ontology in computer science. It is very comprehensive, yet it has considerable depth as well and provides a number of &#8220;ah hah&#8221; moments as one moves through. This year&#8217;s presentation adds a good deal of material on actual implementations of semantic technologies by RPI and others. If you should like your own copy of the presentation, please contact us and let us know &#8212; we&#8217;re happy to &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/ontology-101-an-introduction-to-semantic-technology/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/ontology-101-an-introduction-to-semantic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for travel companies to say what they mean to Google</title>
		<link>http://thematix.com/time-for-travel-companies-to-say-what-they-mean-to-google/</link>
		<comments>http://thematix.com/time-for-travel-companies-to-say-what-they-mean-to-google/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:30:45 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[schema.org]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=1048</guid>
		<description><![CDATA[[This article was originally published in Tnooz on August 1, 2012] A year ago, Google, Bing (Microsoft) and Yahoo announced Schema.org: a taxonomy that would allow webpages to self-describe their content. This, it was hoped, would help produce more accurate, specific and relevant search engine results. Unfortunately, Schema.org does not support anything specific to hotels or other travel suppliers, so their ability to make the offerings explicit is very limited. Schema.org was nevertheless great news because using even the existing mark-up worked to elevate search engine optimization and yield a positive ROI (case study here). Last month, Google announced its semantically driven “knowledge graph” to provide &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/time-for-travel-companies-to-say-what-they-mean-to-google/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/time-for-travel-companies-to-say-what-they-mean-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematix Releases Draft Extensions to Schema.org</title>
		<link>http://thematix.com/thematix-releases-draft-extensions-to-schema-org/</link>
		<comments>http://thematix.com/thematix-releases-draft-extensions-to-schema-org/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 12:45:00 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[schema.org]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=1015</guid>
		<description><![CDATA[Thematix has released a draft of extensions to Schema.org that would enable hoteliers to better describe their offerings to search engines.  The extensions are designed to allow descriptions of such things as amenities, services, rooms and room rates &#8212; none of which is possible today using the existing taxonomy at Schema.org. This is important insofar as Thematix has already demonstrated that even the existing markup capabilities can significantly enhance search engine presence for hotels.  The extensions &#8212; if widely adopted and honored by search engines &#8212; would further enhance the utility of search engines by allowing searchers to, for example, &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/thematix-releases-draft-extensions-to-schema-org/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/thematix-releases-draft-extensions-to-schema-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha Toy</title>
		<link>http://thematix.com/wolfram-alpha-toy/</link>
		<comments>http://thematix.com/wolfram-alpha-toy/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 23:43:43 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=926</guid>
		<description><![CDATA[So, here&#8217;s one of the many Wolfram-Alpha Widgets, this a bit less constrained than some other single-purpose widgets: &#160; &#160;]]></description>
		<wfw:commentRss>http://thematix.com/wolfram-alpha-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Semantic Concierge Headlines OpenTravel Alliance Conference</title>
		<link>http://thematix.com/semantic-concierge-headlines-opentravel-alliance-conference/</link>
		<comments>http://thematix.com/semantic-concierge-headlines-opentravel-alliance-conference/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:09:23 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meetings & Conferences]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=903</guid>
		<description><![CDATA[Thematix was pleased to help facilitate a discussion among progressive travel providers at their recent annual OpenTravel Advisory Forum in Miami, Florida. Deborah McGuinness, a Thematix affiliate, gave the keynote for the conference, entitled the Semantic Concierge, a vision for a near term travel future in which the traveler&#8217;s efforts to plan and coordinate their travel is augmented by smart technologies that understand context and intent.  As OpenTravel itself summarized,  Another hot topic at the event was semantic technologies. Dr. Deborah McGuinness from Renassaeler Polytechnic Institute presented a great overview of her work and how she envisions the application of &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/semantic-concierge-headlines-opentravel-alliance-conference/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/semantic-concierge-headlines-opentravel-alliance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantically Dynamic Hotels</title>
		<link>http://thematix.com/semantically-dynamic-hotels/</link>
		<comments>http://thematix.com/semantically-dynamic-hotels/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:40:28 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[schema.org]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=874</guid>
		<description><![CDATA[[This post by Thematix Partner Larry Smith originally appeared in Tnooz on February 28, 2012] Hotel Alzer, cafe, and Hotel Optimist (Photo credit: schmuela) A hotel is dynamic &#8212; a veritable revolving door of people and activities. Yet most hotel web sites are dynamic only in the booking process. It’s a rare hotel that understands that you are checking in for a reason, and that that reason is probably something happening in the hotel or nearby, like a conference, meeting, sightseeing attraction, wedding or a family reunion. Using your hotel website to share information about local news, conferences, tradeshows, concerts, &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/semantically-dynamic-hotels/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/semantically-dynamic-hotels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XML Travel Schema and Ontology</title>
		<link>http://thematix.com/xml-travel-schema-ontology/</link>
		<comments>http://thematix.com/xml-travel-schema-ontology/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:43:29 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Jim Rhyne]]></category>
		<category><![CDATA[XML Schema]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=776</guid>
		<description><![CDATA[[This post originally appeared as "Why you need to care about travel technology, semantic web and ontology" in the January 3, 2012 edition of Tnooz.] The Open Travel Alliance just published its version 2011B XML Schema specification with many new enhancements and additions.  The OpenTravel specification can be used to more easily build software that is interoperable with disparate travel systems.  Earlier this year, OpenTravel green-lighted a new project to produce a car rental ontology, building upon components donated by Avis Budget Group as constructed by Thematix, a member of the Open Travel Alliance.  What does this mean for the Travel &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/xml-travel-schema-ontology/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/xml-travel-schema-ontology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Semantic Personality</title>
		<link>http://thematix.com/semantic-personality-2/</link>
		<comments>http://thematix.com/semantic-personality-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:53:54 +0000</pubDate>
		<dc:creator>RobertK</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://thematix.com/?p=533</guid>
		<description><![CDATA[[The following article was written by Thematix partner Larry Smith and first appeared in Tnooz on December 8, 2011] It took me about 15 years from when I started travelling for business and pleasure to appreciate the value of a professional travel agent.  In 1979 as a junior MadMan. I relied upon secretaries and expense accounts for guidance, while personal travel was collaboration between an advertised special, a travel agency storefront, and my girlfriend. By 1996 my prospering Internet development company was flying people around the globe and Ann Marie, our independent travel agent, made several dozen bookings a week &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://thematix.com/semantic-personality-2/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://thematix.com/semantic-personality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
